Proceedings
Proceedings keywordsearch
Topics
AMA Conferences 2013 – 14-16 May 2013 Nuremberg, Germany
Scope of the SENSOR 2013
| A | Sensor principles | B | Sensor technology |
| A.1 | Mechanical sensors | B.1 | Sensor design |
| A.2 | Flow sensors | B.2 | Numerical simulation of sensors |
| A.3 | Dimensional measurement | B.3 | Sensor materials |
| A.4 | Ultrasonic sensors | B.4 | MEMS-technology |
| A.5 | Microacoustic sensors | B.5 | Micro-Nano-Integration |
| A.6 | Magnetic sensors | B.6 | Packaging |
| A.7 | Impedance sensors | B.7 | Materials |
| A.8 | Gas sensors | B.8 | Thin films |
| A.9 | Temperature and humidity sensors | B.9 | Sensor production |
| A.10 | Chemosensors | B.10 | Sensor reliability |
| A.11 | Biosensors | B.11 | Calibration and testing |
| A.12 | Embedded sensors | ||
| A.13 | Sensor-actuator systems | ||
| C | Sensor electronics and communication | D | Applications |
| C.1 | Sensor electronics | D.1 | Medical measuring technology |
| C.2 | Sensor networks | D.2 | Ambient assisted living |
| C.3 | Wireless sensors | D.3 | Process measuring technology |
| C.4 | Sensor communication | D.4 | Automotive |
| C.5 | Energy harvesting | D.5 | Sensors in energy technology |
| C.6 | Measuring systems | D.6 | Production technology |
| C.7 | Embedded systems | D.7 | Security technology |
| C.8 | Self-monitoring and diagnosis | D.8 | Smart home |
| D.9 | Household technology |
Scope of the OPTO 2013
| E | Components and modules | F | Optical and Optoelectronic measuring techniques | |||
| E.1 | UV – VIS – IR– THz sources | F.1 | Spectral techniques | |||
| E.2 | Lasers, LEDs, OLEDs | F.2 | 3D, tomographic, Doppler | |||
| E.3 | Detectors, detector arrays | F.3 | Coherent, interferometric, holographic, speckle methods | |||
| E.4 | Diffractive and holographic elements | F.4 | Signal and image processing, correlation methods, fusion | |||
| E.5 | Micro-optics, MOEMs, fiber optics | F.5 | Measurement uncertainty | |||
| E.6 | Active optical elements | F.6 | Others | |||
| E.7 | Others | |||||
| G | Applications in Sensing and Measurement | |||||
| G.1 | Distance, profile, velocity | |||||
| G.2 | 3-D imaging | |||||
| G.3 | Gases, liquids, environment | |||||
| G.4 | Optical inspection, in-line, quality assurance | |||||
| G.5 | Medical, pharmaceutical, biological applications | |||||
| G.6 | Others |
Scope of the IRS² 2013
| H | Infrared sensors | I | Infrared system components | |||
| H.1 | Photon detectors | I.1 | Infrared optics | |||
| H.2 | Thermal detectors | I.2 | Optical modulators | |||
| H.3 | Cooled detectors | I.3 | Infrared optical filters | |||
| H.4 | Uncooled detectors | I.4 | Signal and image processing | |||
| H.5 | Sensor modules | |||||
| H.6 | Sensor packaging | |||||
| K | Infrared systems and applications | |||||
| K.1 | Thermal imaging | |||||
| K.2 | Pyrometry / contactless temperature measurement | |||||
| K.3 | Gas analysis | |||||
| K.4 | Spectroscopy | |||||
| K.5 | Motion control and presence detection | |||||
| K.6 | Security and safety monitoring | |||||
| K.7 | Non-destructive testing |