Available documents
| Event | Title | Author(s) |
|---|---|---|
| 54th Winter School on Wave and Quantum Acoustics | A1.1 - Q-factor doubling in the acoustoelectronic sensors measurements | M. Grabka, K. Jasek, M. Pasternak - Military University of Technology, Warsaw (Poland) |
| 54th Winter School on Wave and Quantum Acoustics | A1.2 - The Effect of Water Molecules on the Propagation of SAW on a Free 128° Y-X Lithium Niobate Substrate with Masked IDTs | W. Jakubik, H. Szczotka, J. Wrotniak - Silesian University of Technology, Gliwice (Poland), C. Caliendo, M. Benetti, D. Cannata - CNR, Rome (Italy) |
| 54th Winter School on Wave and Quantum Acoustics | A1.3 - Investigation of SiNW Structures Response to Ammonia at Different Humidity Conditions | A. Kaźmierczak-Balata, W. Jakubik, P. Powroźnik - Silesian University of Technology, Gliwice (Poland), M. Sultan, A. Manolescu, H. Svavarsson - Reykjavik University, Reykjavik (Iceland) |
| 54th Winter School on Wave and Quantum Acoustics | A1.4 - Stoneley Waves Propagation Through rot. YX-LiNbO3/SU-8/Si Structures | M. Benetti, C. Caliendo, D. Cannatà - CNR, Rome (Italy) |
| 54th Winter School on Wave and Quantum Acoustics | A1.5 - Thermal Lens Spectrometric Detection of Mn2+ In Aqueous Solutions | R. Zgueb, D. Korte - University of Nova Gorica, Nova Goricia (Slovenia) |
| 54th Winter School on Wave and Quantum Acoustics | A1.6 - Numerical Analysis and new formulas on steady step of a new SAW Structure with disappeared layer RR-P3HT in detection DMMP | T. Hejczyk - The Academy of Creative Development - the Foundation Marklowice, Marklowice (Poland), J. Wrotniak, P. Powroźnik, W. Jakubik - Silesian University of Technology, Gliwice (Poland) |
| 54th Winter School on Wave and Quantum Acoustics | A1.7 - The effect of low humidity air flow on the SAW sensor module with ultra-thin CuPc layer | L. Będziszewska, W. Jakubik, J. Wrotniak, M. Krzywiecki - Silesian University of Technology, Gliwice (Poland) |
| 20th Jubilee Winter Workshop on Acoustoelectronics |
A1 - The Influence of a Bulk Waves on the Characteristics of a SAW filters | A. Kawalec, M. Walenczykowska - Military University of Technology, Warsaw (Poland) |
| 20th Jubilee Winter Workshop on Acoustoelectronics |
A2 - Reflection Method of Reading Acoustoelectronic Sensors Parameters | M. Grabka, K. Jasek, M. Pasternak - Military University of Technology, Warsaw (Poland) |
| 20th Jubilee Winter Workshop on Acoustoelectronics |
A3 - Method of Determining the Envelope of the Blood Flow Velocity Curve inSpectral Doppler Ultrasound | J. Majewski, A. Wiktorowicz - DRAMIŃSKI S.A., Sząbruk (Poland), K. J. Opieliński - Wroclaw University of Science and Technology, Wrocław (Poland) |
